Leaderboard List


TOP PLAYERS
1 Brody Schumaker $10000.00 Donate
2 Tyler Shaw $5350.00 Donate
3 Reagan Riley $5000.00 Donate
4 Andrew Mravle $5000.00 Donate
5 Elle Palmer $5000.00 Donate
6 Wilson Mays $5000.00 Donate
7 London Mazzo $5000.00 Donate
8 Vincent Mays $5000.00 Donate
9 Logan Mcgann $3310.00 Donate
10 Talia McElfish $2500.00 Donate
11 Jameson Bernhardt $2500.00 Donate
TOP TEAMS RAISED GOAL
1 Baseball $29450.71 $15000.00
2 Boys Lacrosse $20434.00 $20000.00
3 Boys Golf $15340.00 $10000.00
4 Cheer $14302.86 $20000.00
5 Boys Swimming and Diving $13544.00 $7500.00
6 Girls Soccer $12402.00 $15000.00
7 Boys Water Polo $11880.00 $15000.00
8 Football $9347.19 $30000.00
9 Track & Field $9167.00 $12000.00
10 Boys Basketball $8998.00 $15000.00
11 Eagle Dance Force $8850.00 $5000.00
12 Girls Golf $8772.33 $10000.00
13 Softball $8415.00 $6000.00
14 Girls Lacrosse $8385.00 $8000.00
15 Girls Swimming & Diving $8196.00 $7500.00
16 Girls Flag Football $7732.00 $5000.00
17 Boys Tennis $7525.00 $3000.00
18 Girls Basketball $7460.00 $8000.00
19 Girls Tennis $7370.00 $4000.00
20 Boys Soccer $6922.00 $5000.00
 

GOAL:$300,000.00
ACHIEVED:$353,141.00